Property Attributes
- ID#65026049802
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CitySolon Twp
- AreaSolon Twp
- NeighborhoodTRENT RIDGE CONDOMINIUM
- Zip49319
- StyleTraditional
- Year Built2013
- Taxes$ 3864
- Price$ 338,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1938
- Lot Size0.69 Acres
Data Source:
RealComp
Property Description
Welcome home to this spacious bi-level in Cedar Springs! This 3-bedroom, 2-full-bath home offers an open floor plan and a fully finished walkout lower level, giving you plenty of room to spread out and enjoy. Move in with peace of mind knowing the big-ticket items are already done--new roof, new furnace, new air conditioner, and new water heater, all with warranties! The home sits on one of the largest lots in the neighborhood and features a newly installed fenced backyard--perfect for entertaining, pets, or simply enjoying your outdoor space. The primary suite is a wonderful retreat featuring a spacious walk-in closet and private bath with double sinks. With an open layout, generous living space, a walkout lower level, and so many major updates already completed, this home is truly move-in ready. Don't miss this great opportunity to make Cedar Springs home!
| Price History | |
|---|---|
| 9/18/2026 | Listed $338,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CeilingFans, CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Range, Washer, WaterSoftenerOwned |
| HOA Fee | 35.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | BiLevel |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | TRENT RIDGE CONDOMINIUM |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | SolonTownship_Kent |
| Association Name | Trent Ridge |
| Senior Community Y/N | No |
| High School District | CedarSprings |
| Zoning Description | Residential |
| MLS Area | Area41021SolonTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3864.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 140298 |
| MobileHomeRemainsYN | No |
| PostalCity | CedarSprings_Kent |
| Legal Description | UNIT 12 TRENT RIDGE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.761 INSTRUMENT NO.200510121-0141499 SPLIT ON 02/09/2006 FROM 41-02-16-100-006; |
Interior Features
| Basement | Daylight, Full, PartiallyFinished, WalkOutAccess |
|---|---|
| Flooring | Carpet, Tile, Vinyl, Wood |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1038.0 |
| Laundry Features | LaundryRoom, LowerLevel, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard, ChainLink |
|---|---|
| Parking Features | Attached, GarageFacesFront, GarageDoorOpener, Paved |
| Lot Features | CornerLot |
| Water Source | Well |
| Lot Size Area | 25585.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 1988.0 |
| Lot Dimensions | 178.27 x 158.49 x 111.44 x 197 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 12:45 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary