Property Attributes
- ID#65026044915
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityCrystal Twp
- AreaCrystal Twp
- Zip48818
- StyleCraftsman
- Year Built2017
- Taxes$ 6633
- Price$ 780,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4328
- Lot Size10 Acres
Data Source:
RealComp
Property Description
Welcome to Willow Run Farm! This stunning barndominium sits on 10 beautiful acres and offers over 4,300 sq ft of thoughtfully designed living space with 4 bedrooms and 4 bathrooms. Inside, you'll find gorgeous finishes, spacious rooms, and a fantastic layout designed for both everyday living and entertaining. Outside is where this property truly shines! The impressive 60x40 pole barn features 4 garage stalls, a workshop, and a second story. The property is ready for your hobby farm with 2 large animal stalls, 3 pastures and 4 additional penned areas. Apple and pear trees, graceful willows, and picturesque acreage create a beautiful country setting. Whether you're dreaming of horses, homesteading, extra storage, or simply room to spread out, this one-of-a-kind property has it all!
| Price History | |
|---|---|
| 8/25/2026 | Listed $780,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | OtherHeatingSource, Propane, Radiant, Wood |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Roof | Metal |
| Appliances | Dishwasher, Microwave, Refrigerator, Range, Washer |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Craftsman |
| Construction Materials | WoodSiding |
| Year Built | 2017 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Accessibility | AccessibleApproachWithRamp, AccessibleDoors, AccessibleEntrance, AccessibleFullBath, AccessibleHallways, OtherAccessibilityFeatures |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | PoleBarn |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| City | CrystalTownship_Montcalm |
| Senior Community Y/N | No |
| High School District | CarsonCityCrystal |
| Zoning Description | Residential |
| MLS Area | Area59161CrystalTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6633.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 141678 |
| MobileHomeRemainsYN | No |
| PostalCity | Crystal_Montcalm |
| Legal Description | SPLIT 12/05/97 FROM 004-009-02, 004-009-02/97, 004-009-00/96 PART OF N 1/2 OF SE 1/4 BEG 363 FT W OF NE COR THEREOF, TH W 330 FT, S 1320 FT M/L TO S LINE OF N 1/2 OF SE 1/4, E 330 FT, N 1320 FT M/L T |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4328.0 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| WaterHeaterFuel | Tankless |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Fencing | DecorativeFence |
|---|---|
| Parking Features | Detached, Gravel |
| Lot Features | Level, Wooded |
| Water Source | Well |
| Lot Size Area | 435600.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4328.0 |
| Lot Dimensions | 330 x 1320 |
| Lot Size Acres | 10.0 |
| Road Surface Type | UnpavedRoad |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 1:01 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary