Property Attributes
- ID#20261075934
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityNovi
- AreaNovi
- NeighborhoodBROADMOOR PARKNO 3
- Zip48374
- StyleColonial
- Year Built1999
- Taxes$ 13225
- Price$ 1,250,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6024
- Lot Size0.33 Acres
Data Source:
RealComp
Property Description
Beautiful 6 Bedroom 4 Full & 2 Half bath Colonial with over 6,000 Sf of living space in Broadmoor Park. Owner spent over $200,000 on upgrades. Open floor plan, large walkout lower level. Two story foyer with hardwood floors and dual staircase. Great room with floor to ceiling windows and gas fireplace. Large kitchen with breakfast area and center island. Upstairs features four (4) bedrooms including massive primary suite featuring large walk in closet, organizers, and separate dressing area. Primary bath has dual vanities, jetted tub, and separate shower. Fully finished walkout lower level features large recreation area, two bedrooms and full bath. Rear yard features expansive deck with paver patio
| Price History | |
|---|---|
| 9/27/2026 | Listed $1,250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Appliances | BuiltInRefrigerator, Dishwasher, Disposal, Dryer, IceMaker, Microwave, Washer |
| HOA Fee | 350.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BROADMOOR PARKNO 3 |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | Turn onto Broadmoor Park Blvd from 10 Mile to Broadmoor Park Lane |
| City | NoviCity_Oakland |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Novi |
| MLS Area | Area02223Novi |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13225.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 369830 |
| Expected Active Date | 2026-09-27 |
| MobileHomeRemainsYN | No |
| PostalCity | Novi_Oakland |
| Legal Description | T1N, R8E, SEC 28 BROADMOOR PARK SUB'N NO 3 LOT 145 2-18-99 FR 100-009 |
Interior Features
| Basement | Finished, Full, WalkOutAccess |
|---|---|
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3920.0 |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2104.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | ThreeCarGarage, Attached, DirectAccess |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 96X151.65 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 1:02 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary