Property Attributes
- ID#20261074658
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySpringfield Charter Township
- AreaSpringfield Twp
- NeighborhoodCOLONIAL ACRES
- Zip48350
- StyleRanch
- Year Built1972
- Taxes$ 2001
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.09 Acres
Data Source:
RealComp
Property Description
Opportunity knocks!! Lowest price by far in nice Davisburg area w/Clarkston schools and Big Lake privileges! Sweet well maintained 2 bdrm brick front ranch with "NEW 2nd FULL BATH" You'll love the openish layout w/shiny real hardwood floors and rooms more spacious than expected! Butcher block counters and full set of appliances stay! Newer tankless hot water system, cold central air for summer heat and toasty wood burner fireplace for chilly winters, your good to go! Good size bdrms w/double closets. Bonus Big Lake access just around the corner, for small fee you can launch kayak, swim/beach. boat slip potential etc....this home gives you alot for a little....make appointment today, immediate occupancy!
| Price History | |
|---|---|
| 9/16/2026 | Listed $205,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, BeachAccess, BoatFacilities, LakePrivileges |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COLONIAL ACRES |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | take Big Lake Rd west off dixie hwy all the way to address |
| City | SpringfieldCharterTownship_Oakland |
| Body of Water | Big Lake |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Clarkston |
| MLS Area | Area02071SpringfieldTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2001.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 60800 |
| Expected Active Date | 2026-09-15 |
| MobileHomeRemainsYN | No |
| PostalCity | Davisburg_Oakland |
| Legal Description | T4N, R8E, SEC 28 COLONIAL ACRES SUB LOT 8 |
Interior Features
| Fireplace Features | LivingRoom, WoodBurning |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 864.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | NoGarage |
| Water Source | Well |
| Foundation Details | Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | 40X100 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 11:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary