Property Attributes
- ID#20261073666
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityMarion Township
- AreaMarion Twp
- NeighborhoodSOUTH OAKS
- Zip48843
- StyleCape Cod
- Year Built1999
- Taxes$ 3449
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.71 Acres
Data Source:
RealComp
Property Description
Beautifully maintained 4-bedroom, 2.5-bath Cape Cod situated on a gorgeous .71-acre treed homesite! The inviting kitchen features white cabinetry, granite countertops, and a breakfast island. The spacious living room offers vaulted ceilings, wood floors, and a cozy gas fireplace. A formal dining room with wainscoting and hardwood flooring is perfect for entertaining. Convenient first-floor primary suite features an updated private bath. Upstairs offers three additional bedrooms, a full bath, and a dedicated office—ideal for working from home. Enjoy outdoor living on the covered patio overlooking the private, tree-lined backyard. Additional features include a full basement w/9ft ceilings and prepped for 3rd full bath, 2.5-car heated garage and 10 x 12 storage shed. Major updates provide peace of mind with a new furnace, central air, and roof in 2023. Beautifully maintained, thoughtfully updated, and ready to welcome its next owner!
| Price History | |
|---|---|
| 9/13/2026 | Listed $535,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | ClosePlus6to15Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, FreeStandingGasRange, FreeStandingRefrigerator, Humidifier, Microwave, WaterSoftenerOwned |
| HOA Fee | 400.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | CapeCod |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Exclusions | Exclusion(s) Exist |
| Year Built | 1999 |
| Electric | CircuitBreakers |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SOUTH OAKS |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Triangle Lake Road West of D-19, left on Edward James, Right on Kuri Lane, right on Yax Pointe |
| City | MarionTownship_Livingston |
| Disclosures | ExclusionsExist, Restrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Howell |
| MLS Area | Area01101MarionTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3449.0 |
| Home Warranty Y/N | No |
| Property Condition | SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 154455 |
| Expected Active Date | 2026-09-13 |
| MobileHomeRemainsYN | No |
| PostalCity | Howell_Livingston |
| Legal Description | SEC. 27 & 34, T2N-R4E, SOUTH OAKS UNIT #66 |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Full, Unfinished |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2700.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ChimneyCaps, GutterGuardSystem |
|---|---|
| Fencing | FencingAllowed |
| Parking Features | TwoandHalfCarGarage, Attached, ElectricityinGarage, HeatedGarage, GarageDoorOpener, SideEntrance, WorkshopInGarage |
| Lot Features | Sprinklers |
| Water Source | Well |
| Foundation Details | ActiveRadonMitigation, Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 220 x 157 x 112 x 225 |
| Lot Size Acres | 0.71 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 12:50 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary