Property Attributes
- ID#20261073051
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityPlymouth Charter Township
- AreaPlymouth Twp
- NeighborhoodQUAIL HOLLOW ESTATES SUB
- Zip48170
- StyleRanch
- Year Built1978
- Taxes$ 5528
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3900
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
Stunning Plymouth Remodel! This 4 bedroom, 3.5 bath house has received an extensive makeover. Kitchen updates include new cabinets, new quartz counters, new stainless steel appliances, new tile backsplash, new wine cooler, new hardware and new fixtures. All bathrooms have been updated with new tile, new vanities, new shower doors, new tub, new fixtures and new hardware. New wood flooring and baseboard throughout the first floor. Huge updated finished basement for extra living space. New washer and dryer. New windows and sliders throughout. New electric panel. Fresh interior paint, new light fixtures and new hardware throughout. New garage door and garage door opener. Extensive exterior work has been completed. New sod, lot re-graded and new landscaping. New driveway. Huge new paver patio. New sprinklers. Fresh exterior paint.
| Price History | |
|---|---|
| 9/10/2026 | Listed $750,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer, WineCooler |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | QUAIL HOLLOW ESTATES SUB |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | North of Ann Arbor Road, West of Sheldon. |
| City | PlymouthCharterTownship_Wayne |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | PlymouthCanton |
| MLS Area | Area05012PlymouthTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5528.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261073051 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 173532 |
| Expected Active Date | 2026-09-10 |
| MobileHomeRemainsYN | No |
| PostalCity | Plymouth_Wayne |
| Legal Description | 33C82 QUAIL HOLLOW ESTATES SUB T1S R8E L97 P20 21 WCR LOT 82 |
Interior Features
| Basement | Finished, Full |
|---|---|
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2300.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1600.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 91X133 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 11:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary