Property Attributes
- ID#20261067362
- TypeSingle Family
- Listing Status Active
- CountyHURON
- CityCaseville Township
- AreaCaseville Twp
- NeighborhoodLONG LAKE SUB
- Zip48755
- StyleCottage
- Year Built1978
- Taxes$ 2771
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage909
- Lot Size0.38 Acres
Data Source:
RealComp
Property Description
Recently remodeled canal-front home with direct water access leading to Sand Point, Saginaw Bay and Lake Huron. Enjoy boating, fishing, and waterfront living right from your own backyard. A fantastic opportunity to own a beautifully updated property in a prime recreational location! Open and airy floor plan in this charming three-bedroom cottage. The property includes an expansive deck, dock and sits on a large lot with lots of recreational opportunities. Enjoy boating, fishing, swimming, and all that waterfront living has to offer. The detached shed features a fun indoor bar area—perfect for entertaining after a day on the water. Many recent updates, including newer flooring, an updated kitchen and bathroom. A great opportunity to enjoy year-round or seasonal living in a fantastic waterfront setting!
| Price History | |
|---|---|
| 8/23/2026 | Listed $369,900 |
| 9/9/2026 | 6$350,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | CableAvailable |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, ElectricCooktop, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances |
| HOA Fee | 750.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Concrete |
| Year Built | 1978 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, CanalFront, PrivateWaterFrontage |
| Assoc Fee Paid Per | Annually |
| County | Huron |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LONG LAKE SUB |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | 25 to Crescent Beach Road, west to Shore Drive, turn right to address. |
| City | CasevilleTownship_Huron |
| Body of Water | Sand Point Canal, to Saginaw Bay and Lake Huron |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Caseville |
| MLS Area | Area32021CasevilleTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2771.85 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 51697 |
| TaxOtherAnnualAssessmentAmount | 778.75 |
| Expected Active Date | 2026-08-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Pigeon_Huron |
| Legal Description | LOT 28, LONG LAKE SUBD. |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 909.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | FencingnotAllowed |
|---|---|
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 100 x 124 x 177 x 137 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 12:23 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary