Property Attributes
- ID#20261064052
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRedford Charter Township
- AreaRedford Twp
- NeighborhoodFRISCHKORNS GRAND DALE GARDENS SUB
- Zip48239
- StyleBungalow
- Year Built1948
- Taxes$ 3893
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2013
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Welcome home to this super clean 3-bedroom bungalow with over 1,200 square feet of living space and 2 full baths. This home features many updates throughout, newer paint, and beautiful hardwood floors, creating a clean and inviting space that is move-in ready. Conveniently located just minutes from restaurants, shopping, major highways, and the Dearborn Heights border. A great opportunity for a first-time buyer or anyone looking for a well-maintained home in a convenient location. Come take a look—you won't be disappointed!
| Price History | |
|---|---|
| 8/25/2026 | Listed $200,000 |
| 9/8/2026 | 5$190,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInGasOven, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, RangeHood, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1948 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FRISCHKORNS GRAND DALE GARDENS SUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | S of Plymouth Rd and W of Beech Daly |
| City | RedfordCharterTownship_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | SouthRedford |
| MLS Area | Area05031RedfordTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3893.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 52306 |
| Expected Active Date | 2026-08-27 |
| MobileHomeRemainsYN | No |
| PostalCity | Redford_Wayne |
| Legal Description | 31A713B 714 715A N W 18 FT OF LOT 713 ALSO LOT 714 AND THE S E 3 FT OF LOT 715 ALSO N E 1/2 ADJ VAC ALLEY FRISCHKORNS GRAND DALE GARDENS SUB T1S R10E L59 P31 TO 33 WCR |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1213.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 41X110 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 1:02 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary