Property Attributes
- ID#20261046600
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityHuron Charter Township
- AreaHuron Twp
- NeighborhoodWAYNE COUNTY CONDO SUB PLAN 750
- Zip48134
- StyleColonial
- Year Built2004
- Taxes$ 6751
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2506
- Lot Size0.35 Acres
Data Source:
RealComp
Property Description
Welcome home to this spacious 4-bedroom, 2.5-bath colonial perfectly positioned on an oversized corner lot with peaceful pond views and a neighborhood park just across the street. Offering over 2,500 sq ft, this home features an updated kitchen with granite countertops, a spacious living area with fireplace, and a beautifully updated primary bath. Enjoy second-floor laundry, a 3-car garage, unfinished basement with future potential, and a patio with hard-top gazeboperfect for relaxing or entertaining. A beautiful home in the highly desirable Claremont community with a setting that's hard to duplicate!
| Price History | |
|---|---|
| 7/14/2026 | Listed $459,000 |
| 8/14/2026 | 2$449,999 |
| 9/11/2026 | 3$439,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Disposal, EnergyStarQualifiedDishwasher, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances |
| HOA Fee | 850.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WAYNE COUNTY CONDO SUB PLAN 750 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | N of Will Carlton/ W of Telegraph to West on Will Carlton Rd. to Bluebird Dr |
| City | HuronCharterTownship_Wayne |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Huron |
| MLS Area | Area05161HuronTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6751.43 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 165846 |
| Expected Active Date | 2026-07-18 |
| MobileHomeRemainsYN | No |
| PostalCity | FlatRock_Wayne |
| Legal Description | *35A88* UNIT 88 WAYNE COUNTY COND SUB PLAN NO 750 AKA CLAREMONT T4S R9E L 39751 OF DEEDS P 1 TO 83 WCR K-0.5025 |
Interior Features
| Interior Amenities | EntranceFoyer |
|---|---|
| Basement | Full, Unfinished |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2506.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 143x120x138x98 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 12:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary