Property Attributes
- ID#61032667
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLincoln Park
- AreaLincoln Park
- NeighborhoodGarfield Park Sub
- Zip48146
- StyleRanch
- Year Built1962
- Taxes$ 1559
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
- Lot Size0.07 Acres
Data Source:
MiRealSource (MIRS)
Property Description
3 Bed 1 Bath Brick Ranch with 2 Car Attached garage Corner Fenced in lot. Seller to provide Certificate Of Occupancy. Keys at Closing. Hardwood floors throughout main level. All Appliances stay with home. Nice starter home or downsizing! Laundry located on Main level.
| Price History | |
|---|---|
| 9/23/2026 | Listed $159,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1962 |
| Subdivision | Garfield Park Sub |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Lincoln Park (82143) |
| Primary City | Lincoln Park |
| Directions | Stewart runs west off Fort St |
| City | Lincoln Park |
| School District | Lincoln Park Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | MB507 LOT 507 ALSO N 1/2 ADJ VAC ALLEY GARFIELD PARK SUB PC 48 L36 P96 WCR |
| DOM | 2 |
| Postal Code | 48146 |
| Price Per Sq Ft Total AG | 181.7 |
| Public Remarks | 3 Bed 1 Bath Brick Ranch with 2 Car Attached garage Corner Fenced in lot. Seller to provide Certificate Of Occupancy. Keys at Closing. Hardwood floors throughout main level. All Appliances stay with h |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 9 |
| Bedroom 2 Length | 9 |
| Living Room Width | 12 |
| Bedroom 3 Length | 9 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 880 |
| Above Grade SqFt | 880 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 880 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 9 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 30 |
| Lot Size Area | 0.07 |
| Pool (Y/N) | No |
| Lot Dimensions | 30X108 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary