Property Attributes
- ID#61028779
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBirmingham
- AreaBirmingham
- NeighborhoodLeinbach-Humphreys Woodward Ave
- Zip48009
- StyleRanch
- Year Built1926
- Taxes$ 8796
- Price$ 499,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage927
- Lot Size0.11 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this Fantastic location , just moments from the heart of downtown Birmingham ,One of Birmingham's most desirable neighborhoods, Don't miss your opportunity to call it home! Perfectly situated with convenient access to local amenities with shopping, dining, and parks just minutes away, Immediate occupancy.
| Price History | |
|---|---|
| 9/10/2026 | Listed $499,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1926 |
| Subdivision | Leinbach-Humphreys Woodward Ave |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Birmingham (63192) |
| Primary City | Birmingham |
| Directions | West of Woodward Ave Right on Bennaville |
| City | Birmingham |
| School District | Birmingham City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T2N,R10E,SEC 36 LEINBACH-HUMPHREY'S WOODWARD AVE SUB LOT 1206 |
| DOM | 7 |
| Postal Code | 48009 |
| Price Per Sq Ft Total AG | 538.83 |
| Public Remarks | Welcome to this Fantastic location,just moments from the heart of downtown Birmingham,One of Birmingham's most desirable neighborhoods |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 14 |
| Laundry Room Width | 6 |
| Living Room Length | 21 |
| Bedroom 2 Width | 12 |
| Laundry Room Length | 9 |
| Bedroom 2 Length | 8 |
| Living Room Width | 12 |
| Kitchen Width | 9 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 927 |
| Above Grade SqFt | 927 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 927 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X120 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary